First Name:
Adnane
Last Name:
AHNICH
player #:
6
| Match played | 13 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 4 | 7 | 11 | 1 | ||
| WINTER 2022-2023 IPSL CUP | 1 | |||||
| Total | 1 | 4 | 7 | 11 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC B-BLOCK vs FC VIETNAM | 3 | 3 | ||||
| FC B-BLOCK vs STECHCO | 1 | 1 | ||||
| EXPRESS FC vs FC B-BLOCK | 1 | 1 | 2 | |||
| FC B-BLOCK vs FC PCU | 2 | 1 | 3 | 1 | ||
| STECHCO vs FC B-BLOCK | 1 | 1 | ||||
| FC B-BLOCK vs STECHCO | 1 | 1 | ||||
| ARSENAL FC vs NDA | 1 |
