First Name:
Ali
Last Name:
EL-BINNI
player #:
10
| Match played | 4 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays | 5 | 3 | 3 | 1 | ||
| Total | 5 | 3 | 3 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| YUGO UNITED vs BOCA SENIORS | 1 | 1 | ||||
| YUGO UNITED vs PHARAOHS | 1 | 3 | 3 | |||
| YUGO UNITED vs 3M FC | 1 | |||||
| SANDSTORM FC vs YUGO UNITED | 1 | |||||
| YUGO UNITED vs SANDSTORM FC | 1 |
