First Name:
Amine
Last Name:
FALFOUL
player #:
22
| Match played | 9 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 9 | 2 | 5 | 7 | ||
| Total | 9 | 2 | 5 | 7 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| PHARAOHS vs C.S. ST-LAURENT FC | 1 | |||||
| C.S. ST-LAURENT FC vs TUMA LITE | 1 | 2 | 2 | |||
| AL AHLY vs C.S. ST-LAURENT FC | 1 | |||||
| C.S. ST-LAURENT FC vs FC LA SELECTA | 1 | 1 | 1 | |||
| PHARAOHS vs C.S. ST-LAURENT FC | 1 | |||||
| C.S. ST-LAURENT FC vs PHARAOHS | 1 | 1 | 2 | 3 | ||
| AL AHLY vs C.S. ST-LAURENT FC | 1 | 1 | 1 | |||
| C.S. ST-LAURENT FC vs TUMA LITE | 1 | |||||
| C.S. ST-LAURENT FC vs MUCHACHOS FC | 1 |
