First Name:
Anas
Last Name:
SAKINE
Match played | 2 |
Goal | 0 |
Assist | 1 |
Points | 1 |
Yellow Card | 0 |
Red Card | 0 |
Own Goal | 0 |
Box Score
Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Men's Championship BDB Mondays | 1 | 1 | 1 | 1 | ||
CHAMPIONS LEAGUE - SUMMER 2024 | 1 | 1 | 1 | |||
Total | 2 | 1 | 1 | 2 | 1 |
Match Box Score
Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
SANDSTORM FC vs CDM FC | 1 | 1 | 1 | |||
NouvLR vs CDM FC | 0 | |||||
CDM FC vs LOS BANDOLEROS | 1 | 1 | 1 | 1 |