First Name:
Brandon
Last Name:
DEMONTIGNY-HAYNES
player #:
4
| Match played | 3 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Summer 2022 - St-Laurent Mondays | 2 | 5 | 7 | 11 | ||
| WINTER 2022-2023 IPSL CUP | 1 | 1 | 3 | 4 | ||
| Total | 3 | 6 | 10 | 15 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| NDA vs CANARINHOS | 1 | 2 | 2 | 4 | ||
| PLATA O GOL FC vs CANARINHOS | 1 | 3 | 5 | 7 | ||
| CANARINHOS vs HANDICELTICS | 1 | 1 | 3 | 4 |
