First Name:
Carlos
Last Name:
LUPERDIGA
player #:
6
| Match played | 23 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 14 | 1 | 7 | 8 | ||
| Men's Championship St-Laurent Wednesdays | 10 | 5 | 7 | 10 | ||
| Total | 24 | 6 | 14 | 18 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| MUCHACHOS FC vs LOYALTY FC | 1 | |||||
| LOYALTY FC vs FC HARAMISTE | 1 | 1 | 1 | |||
| LOYALTY FC vs HANDICELTICS | 1 | |||||
| LOYALTY FC vs LA C DE TUMA | 1 | |||||
| LOYALTY FC vs CANARINHOS | 1 | |||||
| LOYALTY FC vs LA C DE TUMA | 1 | |||||
| LOYALTY FC vs HANDICELTICS | 1 | 1 | 1 | |||
| LOYALTY FC vs FC HARAMISTE | 1 | 2 | 2 | |||
| CANARINHOS vs LOYALTY FC | 1 | 3 | 3 | |||
| CANARINHOS vs LOYALTY FC | 1 | |||||
| MUCHACHOS FC vs LOYALTY FC | 1 | |||||
| LOYALTY FC vs CANARINHOS | 1 | 1 | 1 | |||
| MUCHACHOS FC vs LOYALTY FC | 1 | |||||
| LOYALTY FC vs MUCHACHOS FC | 1 | |||||
| RB UNITED vs LA C DE TUMA | 1 | |||||
| LA C DE TUMA vs ATHNN | 1 | 1 | 1 | |||
| LA C DE TUMA vs UNITED | 1 | 1 | 1 | |||
| NouvLR vs LA C DE TUMA | 1 | 1 | 4 | 5 | ||
| C.S. ST-LAURENT FC vs LA C DE TUMA | 1 | |||||
| LA C DE TUMA vs UNITED | 1 | 2 | 1 | 1 | ||
| LA C DE TUMA vs NouvLR | 1 | |||||
| RB UNITED vs LA C DE TUMA | 1 | 1 | 1 | |||
| LA C DE TUMA vs C.S. ST-LAURENT FC | 1 | |||||
| C.S. ST-LAURENT FC vs LA C DE TUMA | 1 | 1 | 1 |
