First Name:
Carlos
Last Name:
VASQUEZ
player #:
8
| Match played | 11 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 11 | 1 | 3 | 4 | ||
| Total | 11 | 1 | 3 | 4 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| TUMA LITE vs PHARAOHS | 1 | |||||
| 3M FC vs TUMA LITE | 1 | 1 | 1 | 2 | ||
| AL AHLY vs TUMA LITE | 1 | 1 | 1 | |||
| C.S. ST-LAURENT FC vs TUMA LITE | 1 | |||||
| FC LA SELECTA vs TUMA LITE | 1 | |||||
| TUMA LITE vs AL AHLY | 1 | |||||
| TUMA LITE vs PHARAOHS | 1 | |||||
| C.S. ST-LAURENT FC vs TUMA LITE | 1 | |||||
| TUMA LITE vs FC LA SELECTA | 1 | 1 | 1 | |||
| FC LA SELECTA vs TUMA LITE | 1 | |||||
| C.S. ST-LAURENT FC vs TUMA LITE | 1 |
