First Name:
Christopher
Last Name:
MUNGIA
player #:
3
| Match played | 6 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays | 6 | 1 | 1 | |||
| Total | 6 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| C.S. ST-LAURENT FC vs UNITED | 1 | 1 | 1 | |||
| ATHNN vs UNITED | 1 | |||||
| UNITED vs STECHCO | 1 | |||||
| UNITED vs NouvLR | 1 | |||||
| UNITED vs RB UNITED | 1 | |||||
| LA C DE TUMA vs UNITED | 1 |
