First Name:
Clément
Last Name:
COSTE
player #:
21
| Match played | 10 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 1 | 1 | 2 | |||
| WINTER 2022-2023 IPSL CUP | 8 | 4 | 8 | 12 | 1 | |
| Total | 8 | 5 | 9 | 14 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| LA C DE TUMA vs HANDICELTICS | 1 | 1 | 2 | |||
| FC HARAMISTE vs HANDICELTICS | 1 | |||||
| HANDICELTICS vs LA C DE TUMA | 1 | |||||
| CANARINHOS vs HANDICELTICS | 1 | 2 | 2 | |||
| LA C DE TUMA vs HANDICELTICS | 1 | 1 | 1 | |||
| HANDICELTICS vs CANARINHOS | 1 | 1 | 1 | 2 | 1 | |
| LOYALTY FC vs HANDICELTICS | 1 | 1 | 2 | 3 | ||
| MUCHACHOS FC vs HANDICELTICS | 1 | 3 | 3 | |||
| HANDICELTICS vs MUCHACHOS FC | 1 | 1 | 1 |
