First Name:
Coqui
Last Name:
MARTINEZ
player #:
12
| Match played | 16 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 2 | 2 | ||||
| WINTER 2022-2023 IPSL CUP | 7 | 1 | 8 | 8 | ||
| Total | 7 | 3 | 8 | 10 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| TUMA LITE vs FC 5ALTAK | 1 | 1 | ||||
| TUMA LITE vs AL AHLY | 1 | 1 | ||||
| TUMA LITE vs PHARAOHS | 1 | |||||
| 3M FC vs TUMA LITE | 1 | 1 | 1 | |||
| AL AHLY vs TUMA LITE | 1 | 3 | 3 | |||
| C.S. ST-LAURENT FC vs TUMA LITE | 1 | 1 | 2 | 2 | ||
| PHARAOHS vs TUMA LITE | 1 | |||||
| TUMA LITE vs FC LA SELECTA | 1 | |||||
| FC LA SELECTA vs TUMA LITE | 1 | 2 | 2 |
