First Name:
Corentin
Last Name:
LASCALA
player #:
3
| Match played | 13 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Summer 2022 - St-Laurent Mondays | 2 | |||||
| Summer 2023 - Brebeuf Sundays | 7 | 1 | 1 | |||
| Total | 9 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| NDA vs PLATA O GOL FC | 1 | |||||
| BAKABORT FC vs PLATA O GOL FC | 1 | |||||
| PLATA O GOL FC vs FC CAPUENO | 1 | |||||
| FC CAPOS vs PLATA O GOL FC | 1 | |||||
| CANARINHOS vs PLATA O GOL FC | 1 | |||||
| NDA vs PLATA O GOL FC | 1 | |||||
| PLATA O GOL FC vs STECHCO | 1 | 1 | 1 | |||
| McKESSON vs PLATA O GOL FC | 1 | |||||
| PLATA O GOL FC vs NouvLR | 1 |
