First Name:
Dao
Last Name:
DUY
player #:
10
| Match played | 26 |
| Goal | 2 |
| Assist | 4 |
| Own Goal | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Points | 6 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Premiership BDB Wednesday - Summer 2025 | 6 | 4 | 2 | 6 | ||
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 21 | 6 | 4 | 10 | 3 | |
| Total | 27 | 10 | 6 | 16 | 3 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| STECHCO vs 3M FC | 1 | 1 | 1 | |||
| PHARAOHS vs STECHCO | 1 | 1 | 1 | 2 | ||
| MTL WOLVES vs STECHCO | 1 | |||||
| FC LA SELECTA vs STECHCO | 1 | |||||
| STECHCO vs FC PERU | 1 | 1 | ||||
| SANDSTORM FC vs STECHCO | 1 | |||||
| STECHCO vs PHARAOHS | 1 | 1 | 1 | 2 | ||
| STECHCO vs FC HARAMISTE | 1 | |||||
| PHARAOHS vs STECHCO 2 | 1 | 1 | 1 | |||
| CENTRO AMÉRICA vs STECHCO | 1 | |||||
| STECHCO 2 vs MTL WOLVES | 1 | 1 | 1 | 2 | ||
| ÉTOILE VERTE MONTRÉAL vs STECHCO | 1 | 1 | 1 | |||
| FC UNITED vs STECHCO | 1 | |||||
| STECHCO vs INTER CLUB LAVAL | 1 | |||||
| CENTRO AMÉRICA vs STECHCO | 1 | 1 | 2 | 3 | 1 | |
| STECHCO vs CENTRO AMÉRICA | 1 | |||||
| STECHCO vs ÉTOILE VERTE MONTRÉAL | 1 | 1 | ||||
| FC HARAMISTE vs STECHCO | 1 | 2 | 2 | |||
| IMMIGRANTS FC vs STECHCO 2 | 1 | |||||
| INTER CLUB LAVAL vs STECHCO | 1 | |||||
| AL AHLY vs STECHCO 2 | 1 | |||||
| STECHCO vs FC HARAMISTE | 1 | 1 | 1 | |||
| CENTRO AMÉRICA vs STECHCO | 1 | |||||
| STECHCO 2 vs LIONS DE MONTRÉAL | 1 | |||||
| STECHCO vs FC UNITED | 1 | |||||
| ASCIM II vs STECHCO 2 | 1 | |||||
| STECHCO 2 vs SANDSTORM FC | 1 | 1 | ||||
| STECHCO 2 vs 3M FC | 1 |
