First Name:
David
Last Name:
CAPEGRECO
player #:
14
| Match played | 6 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays | 5 | |||||
| Total | 5 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| NouvLR vs C.S. ST-LAURENT FC | 1 | |||||
| C.S. ST-LAURENT FC vs ATHNN | 1 | |||||
| FC HARAMISTE vs C.S. ST-LAURENT FC | 1 | |||||
| C.S. ST-LAURENT FC vs STECHCO | 1 | |||||
| C.S. ST-LAURENT FC vs LA C DE TUMA | 1 |
