First Name:
Edmond
Last Name:
BASSEY
player #:
8
| Match played | 4 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 5 | 2 | 1 | 3 | ||
| Total | 5 | 2 | 1 | 3 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| MUCHACHOS FC vs LA C DE TUMA | 1 | 1 | 1 | |||
| HANDICELTICS vs MUCHACHOS FC | 1 | 2 | 2 | |||
| LOYALTY FC vs MUCHACHOS FC | 1 | |||||
| MUCHACHOS FC vs HANDICELTICS | 1 | |||||
| FC HARAMISTE vs MUCHACHOS FC | 1 |
