First Name:
Edy
Last Name:
GUINTA
player #:
15
| Match played | 7 |
| Goal | 1 |
| Assist | 0 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 1 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 7 | 1 | 1 | |||
| Total | 7 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| ASCIM II vs IMMIGRANTS FC | 1 | |||||
| ASCIM II vs SANDSTORM FC | 1 | |||||
| ASCIM II vs AL AHLY | 1 | |||||
| LIONS DE MONTRÉAL vs ASCIM II | 1 | |||||
| ASCIM II vs 3M FC | 1 | |||||
| NouvLR vs ASCIM II | 1 | 1 | 1 | |||
| ASCIM II vs LIONS DE MONTRÉAL | 1 |
