First Name:
Emilio
Last Name:
LASERRE
player #:
10
| Match played | 13 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays | 11 | 1 | 6 | 7 | ||
| Total | 11 | 1 | 6 | 7 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| C.S. ST-LAURENT FC vs UNITED | 1 | |||||
| ATHNN vs UNITED | 1 | |||||
| UNITED vs STECHCO | 1 | 2 | 2 | |||
| UNITED vs NouvLR | 1 | 1 | 1 | |||
| FC HARAMISTE vs UNITED | 1 | |||||
| UNITED vs RB UNITED | 1 | |||||
| C.S. ST-LAURENT FC vs UNITED | 1 | 2 | 2 | |||
| UNITED vs FC HARAMISTE | 1 | |||||
| LA C DE TUMA vs UNITED | 1 | |||||
| ATHNN vs UNITED | 1 | |||||
| UNITED vs FC HARAMISTE | 1 | 1 | 1 | 2 |
