First Name:
François
Last Name:
MIKUS
player #:
31
| Match played | 10 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 1 | 1 | ||||
| WINTER 2022-2023 IPSL CUP | 3 | 1 | 1 | |||
| Total | 3 | 1 | 1 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| HANDICELTICS vs SUDOUEST FC | 1 | 1 | ||||
| LA C DE TUMA vs HANDICELTICS | 1 | |||||
| MUCHACHOS FC vs HANDICELTICS | 1 | 1 | 1 | |||
| HANDICELTICS vs CANARINHOS | 1 |
