First Name:
Gabriel
Last Name:
RESTREPO
player #:
48
| Match played | 6 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays | 5 | |||||
| Total | 5 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC 5ALTAK vs TUMA LITE | 1 | |||||
| TUMA LITE vs YUGO UNITED | 1 | |||||
| TUMA LITE vs PHARAOHS | 1 | |||||
| TUMA LITE vs FC INTER | 1 | |||||
| BOCA SENIORS vs TUMA LITE | 1 |
