First Name:
George
Last Name:
OROC
player #:
80
| Match played | 12 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays | 12 | 3 | 7 | 10 | ||
| Total | 12 | 3 | 7 | 10 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| YUGO UNITED vs BOCA SENIORS | 1 | 2 | 2 | |||
| YUGO UNITED vs FC INTER | 1 | 2 | 2 | |||
| YUGO UNITED vs AL AHLY | 1 | 1 | 1 | |||
| STECHCO 2 vs YUGO UNITED | 1 | |||||
| FC 5ALTAK vs YUGO UNITED | 1 | 1 | 2 | 3 | ||
| YUGO UNITED vs PHARAOHS | 1 | |||||
| AL AHLY vs YUGO UNITED | 1 | |||||
| YUGO UNITED vs STECHCO 2 | 1 | 1 | 1 | |||
| BOCA SENIORS vs YUGO UNITED | 1 | |||||
| YUGO UNITED vs 3M FC | 1 | 1 | 1 | |||
| SANDSTORM FC vs YUGO UNITED | 1 | |||||
| YUGO UNITED vs SANDSTORM FC | 1 |
