First Name:
Gonzalo
Last Name:
ESCALANTE
player #:
38
| Match played | 9 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 7 | 3 | 3 | |||
| Total | 7 | 3 | 3 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| HANDICELTICS vs LA C DE TUMA | 1 | |||||
| MUCHACHOS FC vs LA C DE TUMA | 1 | 2 | 2 | |||
| LA C DE TUMA vs CANARINHOS | 1 | |||||
| LOYALTY FC vs LA C DE TUMA | 1 | 1 | 1 | |||
| FC HARAMISTE vs LA C DE TUMA | 1 | |||||
| MUCHACHOS FC vs LA C DE TUMA | 1 | |||||
| LA C DE TUMA vs CANARINHOS | 1 |
