First Name:
Harrison
Last Name:
RANDOCIC
player #:
8
| Match played | 4 |
| Goal | 6 |
| Assist | 2 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 8 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 4 | 2 | 6 | 8 | ||
| Total | 4 | 2 | 6 | 8 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| AL AHLY vs IMMIGRANTS FC | 1 | 2 | 3 | 5 | ||
| ASCIM II vs IMMIGRANTS FC | 1 | 1 | 1 | |||
| IMMIGRANTS FC vs STECHCO 2 | 1 | 1 | 1 | |||
| IMMIGRANTS FC vs SANDSTORM FC | 1 | 1 | 1 |
