First Name:
Inder
Last Name:
PARMER
player #:
30
| Match played | 7 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 4 | |||||
| Men's Championship St-Laurent Wednesdays | 2 | |||||
| Total | 6 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| DEUTSCHLAND vs FC 5ALTAK | 1 | |||||
| FC 5ALTAK vs SNOWMELTING FC | 1 | |||||
| SNOWMELTING FC vs FC 5ALTAK | 1 | |||||
| FC 5ALTAK vs ARSENAL FC | 1 | |||||
| AL AHLY vs FC 5ALTAK | 1 | |||||
| FC 5ALTAK vs YUGO UNITED | 1 |
