First Name:
Jean-François
Last Name:
BOURON
player #:
22
| Match played | 5 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 5 | 1 | 1 | 2 | ||
| Total | 5 | 1 | 1 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC HARAMISTE vs HANDICELTICS | 1 | 1 | 1 | |||
| HANDICELTICS vs LA C DE TUMA | 1 | |||||
| HANDICELTICS vs MUCHACHOS FC | 1 | |||||
| LA C DE TUMA vs HANDICELTICS | 1 | |||||
| MUCHACHOS FC vs HANDICELTICS | 1 | 1 | 1 |
