First Name:
Mehdi
player #:
25
| Match played | 10 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 1 | 4 | 5 | |||
| Total | 1 | 4 | 5 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC VSL vs EXPRESS FC | 1 | 1 | ||||
| FC B-BLOCK vs EXPRESS FC | 1 | 1 | ||||
| FC PCU vs EXPRESS FC | 1 | 1 | ||||
| EXPRESS FC vs STECHCO | 1 | 1 | ||||
| FC VSL vs EXPRESS FC | 1 | 1 |
