First Name:
Mohamed
Last Name:
FAIZ
player #:
19
| Match played | 3 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2024-2025 | 3 | |||||
| Total | 3 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| STECHCO vs CARABOBO FC | 1 | |||||
| ATHNN vs CARABOBO FC | 1 | |||||
| AL AHLY vs CARABOBO FC | 1 |
