First Name:
Nacho Hector
Last Name:
CONTRERAS
player #:
10
| Match played | 9 |
| Goal | 2 |
| Assist | 1 |
| Yellow Card | 0 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship BDB Mondays | 3 | 1 | 2 | 3 | ||
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 6 | 2 | 7 | 9 | ||
| Total | 9 | 3 | 9 | 12 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| LOS BANDOLEROS vs WYDAD – AHLY UNITED | 1 | |||||
| LOS BANDOLEROS vs FC UNITED | 0 | |||||
| CDM FC vs LOS BANDOLEROS | 1 | 1 | 1 | |||
| LOS BANDOLEROS vs CANARINHOS | 1 | 1 | 1 | 2 | ||
| ÉTOILE VERTE MONTRÉAL vs CENTRO AMÉRICA | 1 | 1 | 1 | 2 | ||
| FC HARAMISTE vs CENTRO AMÉRICA | 1 | 1 | 1 | 2 | ||
| CENTRO AMÉRICA vs STECHCO | 1 | 2 | 2 | |||
| ASCIM vs CENTRO AMÉRICA | 1 | 2 | 2 | |||
| CENTRO AMÉRICA vs STECHCO | 1 | 1 | 1 | |||
| CENTRO AMÉRICA vs INTER CLUB LAVAL | 1 |
