First Name:
Nhat
Last Name:
LA
player #:
16
| Match played | 8 |
| Goal | 1 |
| Assist | 0 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 1 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 8 | 1 | 1 | |||
| Total | 8 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| IMMIGRANTS FC vs 3M FC | 1 | 1 | 1 | |||
| MTL WOLVES vs 3M FC | 1 | |||||
| ASCIM II vs 3M FC | 1 | |||||
| 3M FC vs LIONS DE MONTRÉAL | 1 | |||||
| 3M FC vs LIONS DE MONTRÉAL | 1 | |||||
| 3M FC vs NouvLR | 1 | |||||
| 3M FC vs ASCIM II | 1 | |||||
| 3M FC vs MTL WOLVES | 1 |
