First Name:
Nhat
Last Name:
TAI
player #:
2
| Match played | 9 |
| Goal | 2 |
| Assist | 2 |
| Yellow Card | 1 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 4 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 9 | 2 | 2 | 4 | 1 | |
| Total | 9 | 2 | 2 | 4 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| MTL WOLVES vs 3M FC | 1 | 1 | 1 | 2 | ||
| 3M FC vs AL AHLY | 1 | |||||
| ASCIM II vs 3M FC | 1 | 1 | 1 | 1 | ||
| 3M FC vs LIONS DE MONTRÉAL | 1 | |||||
| 3M FC vs LIONS DE MONTRÉAL | 1 | |||||
| 3M FC vs NouvLR | 1 | |||||
| 3M FC vs ASCIM II | 1 | |||||
| 3M FC vs MTL WOLVES | 1 | |||||
| STECHCO 2 vs 3M FC | 1 | 1 | 1 |
