First Name:
Omar
Last Name:
ZITOUNI
| Match played | 10 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Premiership BDB Monday - Summer 2025 | 3 | |||||
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 8 | 2 | 2 | 4 | ||
| Total | 11 | 2 | 2 | 4 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| CANARINHOS vs NouvLR | 1 | |||||
| CDM FC vs NouvLR | 1 | |||||
| NouvLR vs 3M FC | 1 | |||||
| LIONS DE MONTRÉAL vs NouvLR | 1 | |||||
| NouvLR vs ASCIM II | 1 | |||||
| AL AHLY vs NouvLR | 1 | |||||
| MTL WOLVES vs NouvLR | 1 | |||||
| NouvLR vs SANDSTORM FC | 1 | |||||
| NouvLR vs MTL WOLVES | 1 | |||||
| ASCIM II vs NouvLR | 1 | 2 | 2 | |||
| NouvLR vs PHARAOHS | 1 | 2 | 2 |
