First Name:
Oussama
Last Name:
ANOUAR ARFA
player #:
13
| Match played | 8 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 9 | 4 | 2 | 6 | 1 | |
| Total | 9 | 4 | 2 | 6 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| CANARINHOS vs FC HARAMISTE | 1 | 1 | 1 | |||
| LOYALTY FC vs CANARINHOS | 1 | 1 | 1 | 2 | ||
| MUCHACHOS FC vs CANARINHOS | 1 | 1 | 1 | |||
| HANDICELTICS vs CANARINHOS | 1 | 2 | 2 | |||
| FC HARAMISTE vs CANARINHOS | 1 | |||||
| CANARINHOS vs LOYALTY FC | 1 | |||||
| LOYALTY FC vs CANARINHOS | 1 | 1 | ||||
| LA C DE TUMA vs CANARINHOS | 1 | |||||
| CANARINHOS vs MUCHACHOS FC | 1 |
