First Name:
Patience
Last Name:
SUMAILI ANGOYA
player #:
16
| Match played | 5 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 5 | 1 | 1 | 1 | ||
| Total | 5 | 1 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| ARSENAL FC vs SNOWMELTING FC | 1 | |||||
| ARSENAL FC vs NDA | 1 | 1 | ||||
| HOOLIGANS FC vs ARSENAL FC | 1 | |||||
| FC 5ALTAK vs ARSENAL FC | 1 | 1 | 1 | |||
| ARSENAL FC vs FC 5ALTAK | 1 |
