First Name:
Patrick
Last Name:
GODIN
player #:
3
| Match played | 8 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays | 7 | 4 | 3 | 7 | ||
| Total | 7 | 4 | 3 | 7 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| LA C DE TUMA vs ATHNN | 1 | 1 | 1 | |||
| C.S. ST-LAURENT FC vs ATHNN | 1 | 1 | 1 | |||
| ATHNN vs RB UNITED | 1 | 1 | 1 | |||
| ATHNN vs STECHCO | 1 | 1 | 1 | |||
| ATHNN vs STECHCO | 1 | |||||
| ATHNN vs UNITED | 1 | 1 | 1 | 2 | ||
| UNITED vs ATHNN | 1 | 1 | 1 |
