First Name:
Pedro
Last Name:
GULLI
player #:
99
| Match played | 6 |
| Goal | 2 |
| Assist | 0 |
| Own Goal | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Points | 2 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship BDB Wednesdays | 1 | 2 | 2 | |||
| Men's Premiership BDB Monday - Summer 2025 | 3 | 3 | 4 | 7 | 1 | |
| Men's Championship St-Laurent Mondays - Winter 2025-2026 | 3 | 2 | 11 | 13 | 1 | |
| Total | 7 | 5 | 17 | 22 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| TRISTAR FC vs PHARAOHS | 1 | 2 | 2 | |||
| CDM FC vs FAILED WONDERKIDS | 1 | 3 | 1 | 4 | ||
| FAILED WONDERKIDS vs 3M FC | 1 | 3 | 3 | 1 | ||
| FAILED WONDERKIDS vs CANARINHOS | 1 | |||||
| DEKKA FC vs BAKABORT FC | 1 | 5 | 5 | 1 | ||
| BAKABORT FC vs ZARATEEN FC | 1 | 1 | 2 | 3 | ||
| FC HARAMISTE vs BAKABORT FC | 1 | 1 | 4 | 5 |
