First Name:
Rémi
Last Name:
LAURENT
| Match played | 5 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 2 | 1 | ||||
| WINTER 2022-2023 IPSL CUP | 2 | 1 | 1 | |||
| Total | 2 | 3 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| SUDOUEST FC vs HANDICELTICS | 1 | |||||
| LA C DE TUMA vs HANDICELTICS | 1 | 1 | ||||
| LOYALTY FC vs HANDICELTICS | 1 | 1 | 1 | |||
| FC HARAMISTE vs HANDICELTICS | 1 |
