First Name:
Renato
Last Name:
NEYRA
player #:
8
| Match played | 9 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays | 8 | 2 | 2 | 4 | 1 | |
| Total | 8 | 2 | 2 | 4 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC 5ALTAK vs TUMA LITE | 1 | |||||
| TUMA LITE vs PHARAOHS | 1 | |||||
| AL AHLY vs TUMA LITE | 1 | 1 | ||||
| TUMA LITE vs BOCA SENIORS | 1 | |||||
| TUMA LITE vs FC INTER | 1 | |||||
| SANDSTORM FC vs TUMA LITE | 1 | 1 | 1 | |||
| TUMA LITE vs FC INTER | 1 | 1 | 2 | 3 | ||
| BOCA SENIORS vs TUMA LITE | 1 |
