
First Name:
Rique
Last Name:
ROCHA
player #:
1
Match played | 2 |
Goal | 0 |
Assist | 0 |
Yellow Card | 0 |
Own Goal | 0 |
Red Card | 0 |
Box Score
Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Men's Championship BDB Wednesdays | 1 | |||||
CHAMPIONS LEAGUE - SUMMER 2024 | 1 | |||||
Total | 2 |
Match Box Score
Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
FC FITZROY vs FC INTER | 1 | |||||
AL AHLY vs FC INTER | 1 |