First Name:
Saad
Last Name:
SAFIR
player #:
11
| Match played | 10 |
| Goal | 8 |
| Assist | 2 |
| Yellow Card | 1 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 10 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 10 | 2 | 8 | 10 | 1 | |
| Total | 10 | 2 | 8 | 10 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| INTER CLUB LAVAL vs | 1 | 1 | 1 | 2 | ||
| INTER CLUB LAVAL vs FC HARAMISTE | 1 | |||||
| INTER CLUB LAVAL vs ASCIM | 1 | |||||
| ASCIM vs INTER CLUB LAVAL | 1 | 1 | 2 | 3 | ||
| INTER CLUB LAVAL vs FC UNITED | 1 | 1 | 1 | |||
| CENTRO AMÉRICA vs INTER CLUB LAVAL | 1 | |||||
| STECHCO vs INTER CLUB LAVAL | 1 | 2 | 2 | |||
| INTER CLUB LAVAL vs STECHCO | 1 | |||||
| FC UNITED vs INTER CLUB LAVAL | 1 | 1 | 1 | |||
| CENTRO AMÉRICA vs INTER CLUB LAVAL | 1 | 1 | 1 | 1 |
