First Name:
Said
Last Name:
DABABNEH
| Match played | 6 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Premiership Letendre Fridays - Summer 2025 | 6 | |||||
| Total | 6 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| CDM FC vs NEW TEAM FC | 1 | |||||
| NEW TEAM FC vs FC UNITED | 1 | |||||
| WYDAD – AHLY UNITED vs NEW TEAM FC | 1 | |||||
| NEW TEAM FC vs KHEMA FC | 1 | |||||
| KHEMA FC vs NEW TEAM FC | 1 | |||||
| AFRICA UNITED vs NEW TEAM FC | 1 |
