First Name:
Saeed
Last Name:
MOHAMAD
| Match played | 3 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Summer 2022 - Bois-de-Boulogne | 2 | 1 | 1 | |||
| WINTER 2022-2023 IPSL CUP | 1 | 3 | 3 | |||
| Total | 3 | 3 | 1 | 4 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| PHARAOHS vs FC LA SELECTA | 1 | |||||
| YOUNG PHARAOHS vs PHARAOHS | 1 | 1 | 1 | |||
| PHARAOHS vs C.S. ST-LAURENT FC | 1 | 3 | 3 |
