First Name:
Samuel
Last Name:
BLESSING
player #:
13
| Match played | 13 |
| Goal | 2 |
| Assist | 3 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 5 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 13 | 3 | 2 | 5 | ||
| Total | 13 | 3 | 2 | 5 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| PHARAOHS vs ASCIM II | 1 | 1 | 1 | |||
| ASCIM II vs SANDSTORM FC | 1 | |||||
| ASCIM II vs AL AHLY | 1 | |||||
| LIONS DE MONTRÉAL vs ASCIM II | 1 | |||||
| ASCIM II vs 3M FC | 1 | 1 | 1 | |||
| NouvLR vs ASCIM II | 1 | |||||
| ASCIM II vs LIONS DE MONTRÉAL | 1 | 1 | 1 | 2 | ||
| SANDSTORM FC vs ASCIM II | 1 | |||||
| 3M FC vs ASCIM II | 1 | |||||
| ASCIM II vs AL AHLY | 1 | |||||
| ASCIM II vs STECHCO 2 | 1 | |||||
| ASCIM II vs MTL WOLVES | 1 | 1 | 1 | |||
| ASCIM II vs NouvLR | 1 |
