First Name:
Simon
Last Name:
FOURES
player #:
6
| Match played | 4 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| CHAMPIONSHIP BDB FRIDAYS - SUMMER 2026 | 3 | |||||
| CHAMPIONS LEAGUE - SUMMER 2026 | 1 | |||||
| Total | 4 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| NEW TEAM FC vs LIONS DE MONTRÉAL | 1 | |||||
| UNDERDOGS FC vs STECHCO | 1 | |||||
| UNDERDOGS FC vs STECHCO 2 | 1 | |||||
| CDM FC 2 vs UNDERDOGS FC | 1 |
