First Name:
Sinja
player #:
2
| Match played | 6 |
| Goal | 1 |
| Assist | 2 |
| Own Goal | 0 |
| Yellow Card | 1 |
| Red Card | 0 |
| Points | 3 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Premiership BDB Wednesday - Summer 2025 | 7 | 2 | 1 | 3 | 1 | |
| Total | 7 | 2 | 1 | 3 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| SANDSTORM FC vs FC PERU | 1 | |||||
| FC PERU vs AL AHLY | 1 | |||||
| PHARAOHS vs FC PERU | 1 | 2 | 2 | |||
| FC PERU vs FC LA SELECTA | 1 | |||||
| 3M FC vs FC PERU | 1 | 1 | 1 | |||
| FC PERU vs STECHCO | 1 | |||||
| FC PERU vs MTL WOLVES | 1 | 1 |
