First Name:
Sleiman
Last Name:
TANIOS
player #:
11
| Match played | 8 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Summer 2023 - BDB Wednesdays | 6 | 1 | 3 | 4 | 1 | |
| Men's Championship St-Laurent Wednesdays - Winter 2024-2025 | 2 | 1 | 1 | |||
| Total | 8 | 2 | 3 | 5 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| AL AHLY vs SANDSTORM FC | 1 | 1 | ||||
| PHARAOHS vs SANDSTORM FC | 1 | |||||
| SANDSTORM FC vs NDA | 1 | |||||
| STECHCO vs SANDSTORM FC | 1 | 1 | 2 | 3 | ||
| SANDSTORM FC vs AL AHLY | 1 | 1 | ||||
| FC LA SELECTA vs SANDSTORM FC | 1 | |||||
| SANDSTORM FC vs PHARAOHS | 1 | |||||
| NouvLR vs FC CAPUENO | 1 | |||||
| SANDSTORM FC vs FC CAPUENO | 1 | 1 | 1 |
