First Name:
Thê
Last Name:
TAI
player #:
28
| Match played | 7 |
| Goal | 0 |
| Assist | 1 |
| Own Goal | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Points | 1 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Premiership BDB Wednesday - Summer 2025 | 7 | 1 | 1 | |||
| Total | 7 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| STECHCO vs 3M FC | 1 | |||||
| 3M FC vs FC LA SELECTA | 1 | |||||
| 3M FC vs SANDSTORM FC | 1 | |||||
| PHARAOHS vs 3M FC | 1 | 1 | 1 | |||
| 3M FC vs FC PERU | 1 | |||||
| 3M FC vs MTL WOLVES | 1 | |||||
| SANDSTORM FC vs 3M FC | 1 |
