First Name:
Thien
Last Name:
LE
player #:
17
| Match played | 6 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 6 | |||||
| Total | 6 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| IMMIGRANTS FC vs 3M FC | 1 | |||||
| 3M FC vs LIONS DE MONTRÉAL | 1 | |||||
| 3M FC vs NouvLR | 1 | |||||
| 3M FC vs ASCIM II | 1 | |||||
| 3M FC vs MTL WOLVES | 1 | |||||
| STECHCO 2 vs 3M FC | 1 |
