First Name:
Tiến Đạt
Last Name:
NGÔ
player #:
29
| Match played | 10 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 1 | 1 | ||||
| Men's Championship St-Laurent Wednesdays | 4 | |||||
| Total | 4 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| PHARAOHS vs FC VIETNAM 2 | 1 | 1 | ||||
| RB UNITED vs LA C DE TUMA | 1 | |||||
| ATHNN vs RB UNITED | 1 | |||||
| STECHCO vs RB UNITED | 1 | |||||
| RB UNITED vs LA C DE TUMA | 1 |
