First Name:
Tung
Last Name:
NGUYEN
player #:
89
| Match played | 14 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 9 | 5 | 7 | 12 | ||
| Summer 2023 - BDB Wednesdays | 3 | 1 | 1 | |||
| Total | 12 | 5 | 8 | 13 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| 3M FC vs AL AHLY | 1 | 2 | 2 | |||
| 3M FC vs C.S. ST-LAURENT FC | 1 | 3 | 3 | |||
| PHARAOHS vs 3M FC | 1 | |||||
| TUMA LITE vs 3M FC | 1 | 2 | 1 | 3 | ||
| 3M FC vs PHARAOHS | 1 | |||||
| FC LA SELECTA vs 3M FC | 1 | 1 | 1 | 2 | ||
| 3M FC vs FC LA SELECTA | 1 | 1 | 1 | |||
| 3M FC vs PHARAOHS | 1 | 1 | 1 | |||
| 3M FC vs AL AHLY | 1 | |||||
| 3M FC vs STECHCO | 1 | |||||
| 3M FC vs YOUNG PHARAOHS | 1 | 1 | 1 | |||
| 3M FC vs PHARAOHS | 1 |
