First Name:
Vincent
Last Name:
POINTEL
player #:
26
| Match played | 18 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 1 | 1 | 2 | |||
| WINTER 2022-2023 IPSL CUP | 13 | 1 | 1 | 1 | ||
| Total | 13 | 2 | 2 | 3 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| HANDICELTICS vs SUDOUEST FC | 1 | 1 | ||||
| HANDICELTICS vs LA C DE TUMA | 1 | 1 | ||||
| FC HARAMISTE vs HANDICELTICS | 1 | |||||
| HANDICELTICS vs LA C DE TUMA | 1 | |||||
| LOYALTY FC vs HANDICELTICS | 1 | |||||
| HANDICELTICS vs MUCHACHOS FC | 1 | |||||
| HANDICELTICS vs FC HARAMISTE | 1 | |||||
| CANARINHOS vs HANDICELTICS | 1 | |||||
| LA C DE TUMA vs HANDICELTICS | 1 | |||||
| MUCHACHOS FC vs HANDICELTICS | 1 | |||||
| HANDICELTICS vs CANARINHOS | 1 | |||||
| LOYALTY FC vs HANDICELTICS | 1 | |||||
| FC HARAMISTE vs HANDICELTICS | 1 | 1 | 1 | 1 | ||
| MUCHACHOS FC vs HANDICELTICS | 1 | |||||
| HANDICELTICS vs MUCHACHOS FC | 1 |
