First Name:
Zakaria
Short name:
T-MAX
player #:
51
| Match played | 14 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 6 | 12 | 18 | 3 | ||
| Men's Premiership Letendre Fridays - Summer 2025 | 2 | 1 | 1 | 1 | ||
| Total | 2 | 6 | 13 | 19 | 4 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| STECHCO vs FC VSL | 1 | 1 | ||||
| FC VSL vs EXPRESS FC | 1 | 1 | 2 | |||
| FC VIETNAM vs FC VSL | 2 | 2 | ||||
| FC PCU vs FC VSL | 1 | 1 | ||||
| FC B-BLOCK vs FC VSL | 1 | 1 | 1 | |||
| FC VSL vs FC VIETNAM | 1 | 3 | 4 | |||
| FC VSL vs FC B-BLOCK | 1 | 1 | ||||
| FC VSL vs STECHCO | 2 | 2 | 4 | |||
| FC VSL vs EXPRESS FC | 1 | 1 | 2 | 1 | ||
| EXPRESS FC vs FC VSL | 1 | |||||
| CDM FC vs AFRICA UNITED | 1 | 1 | 1 | 1 | ||
| FC UNITED vs CDM FC | 1 |
