1 - 2
2 - 5
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Brandon INSI | 1 | 1 | 1 | |||
| Doudou DJIDDA | 1 | |||||
| Fahim MUSAH | 1 | 1 | 1 | |||
| Mazin NAGIB | 1 | |||||
| Navraj JHAJJ | 1 | |||||
| Sam NOFAL | 1 | 1 | 1 | 2 | ||
| Omar MALKI | 1 | |||||
| Nabil BERRADA | 1 | 1 | ||||
| Kofi | 1 | |||||
| Total | 9 | 1 | 3 | 4 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Rudy PINEDA | 1 | 2 | ||||
| Alberto NERIO | 1 | 1 | ||||
| Cao Sơn Bùi | 1 | 1 | ||||
| Enzo Fernando REYES JUAREZ | 1 | 1 | 2 | 3 | ||
| Miguel Angel HERNANDEZ SANTAMARIA | 1 | 2 | ||||
| Costa TRIANTAFILLOU | 1 | |||||
| Eddy JARA | 1 | |||||
| Karim MEHDI | 1 | |||||
| Adair CHAVEZ MELENDEZ | 1 | 2 | 2 | |||
| Adrien ALBIN | 1 | 3 | 3 | |||
| Total | 10 | 7 | 7 | 8 |
FC LTK
FC VIETNAM


